BSC Playground uses the CONSUME model under the hood when modeling fuel consumption. This model only natively understands inputs in the US Forest Service's Fuel Characteristic Classification System (FCCS). To make use of FBP Fuel Types, BSC Playground maps each fuel type to the most similar FCCS fuelbed.
FBP Fuel Type | FCCS Fuelbed |
---|---|
C1 Spruce-Lichen Woodland | Black spruce / Lichen forest |
C2 Boreal Spruce | White spruce forest |
C3 Mature Jack/Lodgepole Pine | Lodgepole pine forest |
C4 Immature Jack/Lodgepole Pine | Lodgepole pine forest (immature) |
C5 Red and White Pine | Red pine - White pine forest |
C6 Conifer Plantation | Managed Tree Plantation-Northern and Central Hardwood and Conifer Plantation Group |
C7 Ponderosa Pine / Douglas-Fir | Interior Ponderosa pine - Doug Fir forest |
D1 Leafless Aspen | Aspen - Paper birch - White spruce - Black spruce forest |
M1 Boreal Mixedwood - Leafless | Spruce-hardwood barrens |
M2 Boreal Mixedwood - Green | Spruce-hardwood barrens |
M3 Dead Balsam Fir Mixedwood - Leafless | Balsam fir - White spruce - Mixed Hardwoods forest |
M4 Dead Balsam Fir Mixedwood - Green | Balsam fir - White spruce - Mixed Hardwoods forest |
S1 Jack/Lodgepole Pine Slash | Managed Tree Plantation-Northern and Central Hardwood and Conifer Plantation Group |
S2 White Spruce-Balsam Slash | Managed Tree Plantation-Northern and Central Hardwood and Conifer Plantation Group |
S3 Coastal Cedar - Hemlock - Douglas-Fir Slash | Hemlock-Alaska cedar / blueberry forest |
O1a Grass - matted | Alaskan wet meadow grassland |
O1b Grass - standing dead | Cottongrass grassland |
Water | No Fuel |
Non-fuel | No fuel |
Wetland | Alaskan herbaceous wet meadow grassland |
Urban or built-up area | No fuel |
Vegetated non-fuel | No fuel |
%
%
%
%
%
Activity Consumption Parameters
days
minutes
piles
Pile Shape
|
Pile Composition and Density
%
|
|
%
|
|
kg/m3
|
Emissions factors (g/kg)
You can find up-to-date emissions factors by region, vegetation type and combustion phase by using the Smoke Emissions Reference Application (SERA)
%
|
|
%
|
|
%
|