Index of /data/emissions/sf2/


../
2013/                                              28-May-2015 21:16                   -
2014/                                              28-May-2015 21:16                   -
2015/                                              15-Jun-2018 18:02                   -
2016/                                              15-Jun-2018 18:02                   -
2017/                                              15-Jun-2018 18:02                   -
2018/                                              20-Mar-2019 16:25                   -
2018PostMortem/                                    12-Dec-2018 03:11                   -
2019/                                              25-Mar-2020 16:38                   -
2020/                                              23-Jul-2021 17:12                   -
2020-IBandAnalysis/                                28-May-2020 13:48                   -
bsc-fires-emissions-20180817-12.tgz                27-May-2020 20:59            56863096
bsc-fires-emissions-20180818-12.tgz                27-May-2020 22:09            57671675
bsc-fires-emissions-20180819-12.tgz                27-May-2020 23:36            59008290
bsc-fires-emissions-20180820-12.tgz                28-May-2020 01:29            60158170
bsc-fires-emissions-20180821-12.tgz                28-May-2020 03:27            62586968
bsc-fires-emissions-20180822-12.tgz                28-May-2020 05:16            59336794
bsc-fires-emissions-20180823-12.tgz                28-May-2020 06:44            52627375
bsc-fires-emissions-20180824-12.tgz                28-May-2020 07:57            44373864
bsc-fires-emissions-20210101-00.tgz                01-Jan-2021 00:00               87522
bsc-fires-emissions-20210101-04.tgz                01-Jan-2021 04:00               87526
bsc-fires-emissions-20210101-08.tgz                01-Jan-2021 08:00               58760
bsc-fires-emissions-20210101-12.none               01-Jan-2021 12:00                   0
bsc-fires-emissions-20210101-16.none               01-Jan-2021 16:00                   0
bsc-fires-emissions-20210101-20.tgz                01-Jan-2021 20:00               97500
bsc-fires-emissions-20210102-00.tgz                02-Jan-2021 00:00               94481
bsc-fires-emissions-20210102-04.tgz                02-Jan-2021 04:00               94470
bsc-fires-emissions-20210102-08.none               02-Jan-2021 08:00                   0
bsc-fires-emissions-20210102-12.none               02-Jan-2021 12:00                   0
bsc-fires-emissions-20210102-16.none               02-Jan-2021 16:00                   0
bsc-fires-emissions-20210102-20.none               02-Jan-2021 20:00                   0
bsc-fires-emissions-20210103-00.none               03-Jan-2021 00:00                   0
bsc-fires-emissions-20210103-04.none               03-Jan-2021 04:00                   0
bsc-fires-emissions-20210103-08.none               03-Jan-2021 08:00                   0
bsc-fires-emissions-20210103-12.none               03-Jan-2021 12:00                   0
bsc-fires-emissions-20210103-16.none               03-Jan-2021 16:00                   0
bsc-fires-emissions-20210103-20.none               03-Jan-2021 20:00                   0
bsc-fires-emissions-20210104-00.none               04-Jan-2021 00:00                   0
bsc-fires-emissions-20210104-04.none               04-Jan-2021 04:00                   0
bsc-fires-emissions-20210104-08.none               04-Jan-2021 08:00                   0
bsc-fires-emissions-20210104-12.none               04-Jan-2021 12:00                   0
bsc-fires-emissions-20210104-16.none               04-Jan-2021 16:00                   0
bsc-fires-emissions-20210104-20.none               04-Jan-2021 20:00                   0
bsc-fires-emissions-20210105-00.none               05-Jan-2021 00:00                   0
bsc-fires-emissions-20210105-04.none               05-Jan-2021 04:00                   0
bsc-fires-emissions-20210105-08.none               05-Jan-2021 08:00                   0
bsc-fires-emissions-20210105-12.none               05-Jan-2021 12:00                   0
bsc-fires-emissions-20210105-16.none               05-Jan-2021 16:00                   0
bsc-fires-emissions-20210105-20.tgz                05-Jan-2021 20:00               75012
bsc-fires-emissions-20210106-00.tgz                06-Jan-2021 00:00               75039
bsc-fires-emissions-20210106-04.none               06-Jan-2021 04:00                   0
bsc-fires-emissions-20210106-08.tgz                06-Jan-2021 08:03             3820256
bsc-fires-emissions-20210106-12.tgz                06-Jan-2021 12:02             3820260
bsc-fires-emissions-20210106-16.tgz                06-Jan-2021 16:03             3830296
bsc-fires-emissions-20210106-20.tgz                06-Jan-2021 20:02             4561231
bsc-fires-emissions-20210107-00.tgz                07-Jan-2021 00:04             4561202
bsc-fires-emissions-20210107-04.tgz                07-Jan-2021 04:04             4551179
bsc-fires-emissions-20210107-08.tgz                07-Jan-2021 08:02             2382629
bsc-fires-emissions-20210107-12.tgz                07-Jan-2021 12:01             2236793
bsc-fires-emissions-20210107-16.tgz                07-Jan-2021 16:02             2320348
bsc-fires-emissions-20210107-20.tgz                07-Jan-2021 20:01             2739501
bsc-fires-emissions-20210108-00.tgz                08-Jan-2021 00:02             2621198
bsc-fires-emissions-20210108-04.tgz                08-Jan-2021 04:02             2523911
bsc-fires-emissions-20210108-08.tgz                08-Jan-2021 08:02             1733542
bsc-fires-emissions-20210108-12.tgz                08-Jan-2021 12:01             1640558
bsc-fires-emissions-20210108-16.tgz                08-Jan-2021 16:01             1640555
bsc-fires-emissions-20210108-20.tgz                08-Jan-2021 20:01             1933974
bsc-fires-emissions-20210109-00.tgz                09-Jan-2021 00:01             1859008
bsc-fires-emissions-20210109-04.tgz                09-Jan-2021 04:01             1898587
bsc-fires-emissions-20210109-08.tgz                09-Jan-2021 08:01             1602881
bsc-fires-emissions-20210109-12.tgz                09-Jan-2021 12:01             1454039
bsc-fires-emissions-20210109-16.tgz                09-Jan-2021 16:01             1476256
bsc-fires-emissions-20210109-20.tgz                09-Jan-2021 20:01             1786487
bsc-fires-emissions-20210110-00.tgz                10-Jan-2021 00:01             1721709
bsc-fires-emissions-20210110-04.tgz                10-Jan-2021 04:01             1649184
bsc-fires-emissions-20210110-08.tgz                10-Jan-2021 08:01             1409029
bsc-fires-emissions-20210110-12.tgz                10-Jan-2021 12:01             1181647
bsc-fires-emissions-20210110-16.tgz                10-Jan-2021 16:01             1181649
bsc-fires-emissions-20210110-20.tgz                10-Jan-2021 20:01             1392551
bsc-fires-emissions-20210111-00.tgz                11-Jan-2021 00:01             1337219
bsc-fires-emissions-20210111-04.tgz                11-Jan-2021 04:01             1352743
bsc-fires-emissions-20210111-08.tgz                11-Jan-2021 08:00              587598
bsc-fires-emissions-20210111-12.tgz                11-Jan-2021 12:00              422002
bsc-fires-emissions-20210111-16.tgz                11-Jan-2021 16:00              422006
bsc-fires-emissions-20210111-20.tgz                11-Jan-2021 20:00              491131
bsc-fires-emissions-20210112-00.tgz                12-Jan-2021 00:00              446413
bsc-fires-emissions-20210112-04.tgz                12-Jan-2021 04:00              485061
bsc-fires-emissions-20210112-08.tgz                12-Jan-2021 08:01             1353814
bsc-fires-emissions-20210112-12.tgz                12-Jan-2021 12:00             1220670
bsc-fires-emissions-20210112-16.tgz                12-Jan-2021 16:01             1236891
bsc-fires-emissions-20210112-20.tgz                12-Jan-2021 20:01             1481104
bsc-fires-emissions-20210113-00.tgz                13-Jan-2021 00:01             1459858
bsc-fires-emissions-20210113-04.tgz                13-Jan-2021 04:01             1425445
bsc-fires-emissions-20210113-08.tgz                13-Jan-2021 08:01             1821226
bsc-fires-emissions-20210113-12.tgz                13-Jan-2021 12:01             1587157
bsc-fires-emissions-20210113-16.tgz                13-Jan-2021 16:01             1609631
bsc-fires-emissions-20210113-20.tgz                13-Jan-2021 20:01             1905726
bsc-fires-emissions-20210114-00.tgz                14-Jan-2021 00:01             1858595
bsc-fires-emissions-20210114-04.tgz                14-Jan-2021 04:01             1830724
bsc-fires-emissions-20210114-08.tgz                14-Jan-2021 08:02             2507215
bsc-fires-emissions-20210114-12.tgz                14-Jan-2021 12:01             2424840
bsc-fires-emissions-20210114-16.tgz                14-Jan-2021 16:02             2546323
bsc-fires-emissions-20210114-20.tgz                14-Jan-2021 20:02             3023750
bsc-fires-emissions-20210115-00.tgz                15-Jan-2021 00:02             2961061
bsc-fires-emissions-20210115-04.tgz                15-Jan-2021 04:02             2811136
bsc-fires-emissions-20210115-08.tgz                15-Jan-2021 08:03             3592324
bsc-fires-emissions-20210115-12.tgz                15-Jan-2021 12:02             3252734
bsc-fires-emissions-20210115-16.tgz                15-Jan-2021 16:02             3290567
bsc-fires-emissions-20210115-20.tgz                15-Jan-2021 20:02             4031429
bsc-fires-emissions-20210116-00.tgz                16-Jan-2021 00:03             3936436
bsc-fires-emissions-20210116-04.tgz                16-Jan-2021 04:03             3753892
bsc-fires-emissions-20210116-08.tgz                16-Jan-2021 08:03             3769444
bsc-fires-emissions-20210116-12.tgz                16-Jan-2021 12:03             3451039
bsc-fires-emissions-20210116-16.tgz                16-Jan-2021 16:03             3555398
bsc-fires-emissions-20210116-20.tgz                16-Jan-2021 20:02             4219706
bsc-fires-emissions-20210117-00.tgz                17-Jan-2021 00:03             4099674
bsc-fires-emissions-20210117-04.tgz                17-Jan-2021 04:03             3937075
bsc-fires-emissions-20210117-08.tgz                17-Jan-2021 08:03             3392561
bsc-fires-emissions-20210117-12.tgz                17-Jan-2021 12:02             2994131
bsc-fires-emissions-20210117-16.tgz                17-Jan-2021 16:02             3095789
bsc-fires-emissions-20210117-20.tgz                17-Jan-2021 20:02             3661964
bsc-fires-emissions-20210118-00.tgz                18-Jan-2021 00:03             3532703
bsc-fires-emissions-20210118-04.tgz                18-Jan-2021 04:03             3412577
bsc-fires-emissions-20210118-08.tgz                18-Jan-2021 08:02             2908903
bsc-fires-emissions-20210118-12.tgz                18-Jan-2021 12:01             2622576
bsc-fires-emissions-20210118-16.tgz                18-Jan-2021 16:01             2645766
bsc-fires-emissions-20210118-20.tgz                18-Jan-2021 20:02             3171971
bsc-fires-emissions-20210119-00.tgz                19-Jan-2021 00:02             3064766
bsc-fires-emissions-20210119-04.tgz                19-Jan-2021 04:02             2991010
bsc-fires-emissions-20210119-08.tgz                19-Jan-2021 08:05             5681685
bsc-fires-emissions-20210119-12.tgz                19-Jan-2021 12:03             5489728
bsc-fires-emissions-20210119-16.tgz                19-Jan-2021 16:03             5489733
bsc-fires-emissions-20210119-20.tgz                19-Jan-2021 20:04             6627412
bsc-fires-emissions-20210120-00.tgz                20-Jan-2021 00:06             6534219
bsc-fires-emissions-20210120-04.tgz                20-Jan-2021 04:06             6533853
bsc-fires-emissions-20210120-08.tgz                20-Jan-2021 08:07             7134213
bsc-fires-emissions-20210120-12.tgz                20-Jan-2021 12:04             7008200
bsc-fires-emissions-20210120-16.tgz                20-Jan-2021 16:07             7115455
bsc-fires-emissions-20210120-20.tgz                20-Jan-2021 20:05             8438629
bsc-fires-emissions-20210121-00.tgz                21-Jan-2021 00:08             8259092
bsc-fires-emissions-20210121-04.tgz                21-Jan-2021 04:08             8122410
bsc-fires-emissions-20210121-08.tgz                21-Jan-2021 08:03             5045224
bsc-fires-emissions-20210121-12.tgz                21-Jan-2021 12:03             4657096
bsc-fires-emissions-20210121-16.tgz                21-Jan-2021 16:04             4657094
bsc-fires-emissions-20210121-20.tgz                21-Jan-2021 20:03             5512921
bsc-fires-emissions-20210122-00.tgz                22-Jan-2021 00:04             5287693
bsc-fires-emissions-20210122-04.tgz                22-Jan-2021 04:04             5264559
bsc-fires-emissions-20210122-08.tgz                22-Jan-2021 08:02             2372555
bsc-fires-emissions-20210122-12.tgz                22-Jan-2021 12:01             1859261
bsc-fires-emissions-20210122-16.tgz                22-Jan-2021 16:01             1859265
bsc-fires-emissions-20210122-20.tgz                22-Jan-2021 20:01             2204228
bsc-fires-emissions-20210123-00.tgz                23-Jan-2021 00:01             2056428
bsc-fires-emissions-20210123-04.tgz                23-Jan-2021 04:01             2039586
bsc-fires-emissions-20210123-08.tgz                23-Jan-2021 08:00              359391
bsc-fires-emissions-20210123-12.tgz                23-Jan-2021 12:00              218066
bsc-fires-emissions-20210123-16.tgz                23-Jan-2021 16:00              235814
bsc-fires-emissions-20210123-20.tgz                23-Jan-2021 20:00              269921
bsc-fires-emissions-20210124-00.tgz                24-Jan-2021 00:00              219649
bsc-fires-emissions-20210124-04.tgz                24-Jan-2021 04:00              197836
bsc-fires-emissions-20210124-08.tgz                24-Jan-2021 08:00              219650
bsc-fires-emissions-20210124-12.tgz                24-Jan-2021 12:00              113554
bsc-fires-emissions-20210124-16.tgz                24-Jan-2021 16:00              113549
bsc-fires-emissions-20210124-20.tgz                24-Jan-2021 20:00              157950
bsc-fires-emissions-20210125-00.tgz                25-Jan-2021 00:00              151000
bsc-fires-emissions-20210125-04.tgz                25-Jan-2021 04:00              125878
bsc-fires-emissions-20210125-08.tgz                25-Jan-2021 08:00              249313
bsc-fires-emissions-20210125-12.tgz                25-Jan-2021 12:00              129845
bsc-fires-emissions-20210125-16.tgz                25-Jan-2021 16:00              150506
bsc-fires-emissions-20210125-20.tgz                25-Jan-2021 20:00              243152
bsc-fires-emissions-20210126-00.tgz                26-Jan-2021 00:00              239253
bsc-fires-emissions-20210126-04.tgz                26-Jan-2021 04:00              149452
bsc-fires-emissions-20210126-08.tgz                26-Jan-2021 08:01             1093469
bsc-fires-emissions-20210126-12.tgz                26-Jan-2021 12:00             1093475
bsc-fires-emissions-20210126-16.tgz                26-Jan-2021 16:01             1093480
bsc-fires-emissions-20210126-20.tgz                26-Jan-2021 20:00             1318047
bsc-fires-emissions-20210127-00.tgz                27-Jan-2021 00:01             1313892
bsc-fires-emissions-20210127-04.none               27-Jan-2021 06:04                   0
bsc-fires-emissions-20210127-08.none               27-Jan-2021 10:02                   0
bsc-fires-emissions-20210127-12.none               27-Jan-2021 14:02                   0
bsc-fires-emissions-20210127-16.none               27-Jan-2021 16:39                   0
bsc-fires-emissions-20210127-20.none               27-Jan-2021 20:00                   0
bsc-fires-emissions-20210128-00.none               28-Jan-2021 00:00                   0
bsc-fires-emissions-20210128-04.none               28-Jan-2021 04:00                   0
bsc-fires-emissions-20210128-08.none               28-Jan-2021 08:00                   0
bsc-fires-emissions-20210128-12.none               28-Jan-2021 12:00                   0
bsc-fires-emissions-20210128-16.none               28-Jan-2021 16:00                   0
bsc-fires-emissions-20210128-20.tgz                28-Jan-2021 20:01             1713445
bsc-fires-emissions-20210129-00.tgz                29-Jan-2021 00:01             1713438
bsc-fires-emissions-20210129-04.tgz                29-Jan-2021 04:01             1648086
bsc-fires-emissions-20210129-08.tgz                29-Jan-2021 08:01             1764941
bsc-fires-emissions-20210129-12.tgz                29-Jan-2021 12:01             1747129
bsc-fires-emissions-20210129-16.tgz                29-Jan-2021 16:01             1758877
bsc-fires-emissions-20210129-20.tgz                29-Jan-2021 20:01             2083564
bsc-fires-emissions-20210130-00.tgz                30-Jan-2021 00:01             2044111
bsc-fires-emissions-20210130-04.tgz                30-Jan-2021 04:01             2030278
bsc-fires-emissions-20210130-08.tgz                30-Jan-2021 08:02             3197976
bsc-fires-emissions-20210130-12.tgz                30-Jan-2021 12:02             3197975
bsc-fires-emissions-20210130-16.tgz                30-Jan-2021 16:02             3220777
bsc-fires-emissions-20210130-20.tgz                30-Jan-2021 20:02             3820662
bsc-fires-emissions-20210131-00.tgz                31-Jan-2021 00:03             3759028
bsc-fires-emissions-20210131-04.tgz                31-Jan-2021 04:03             3733907
bsc-fires-emissions-20210131-08.tgz                31-Jan-2021 08:01             1704219
bsc-fires-emissions-20210131-12.tgz                31-Jan-2021 12:01             1382131
bsc-fires-emissions-20210131-16.tgz                31-Jan-2021 16:01             1382136
bsc-fires-emissions-20210131-20.tgz                31-Jan-2021 20:01             1624111
bsc-fires-emissions-20210201-00.tgz                01-Feb-2021 00:01             1526391
bsc-fires-emissions-20210201-04.tgz                01-Feb-2021 04:01             1549243
bsc-fires-emissions-20210201-08.tgz                01-Feb-2021 08:00              482892
bsc-fires-emissions-20210201-12.tgz                01-Feb-2021 12:00              337986
bsc-fires-emissions-20210201-16.tgz                01-Feb-2021 16:00              391724
bsc-fires-emissions-20210201-20.tgz                01-Feb-2021 20:00              507672
bsc-fires-emissions-20210202-00.tgz                02-Feb-2021 00:00              465534
bsc-fires-emissions-20210202-04.tgz                02-Feb-2021 04:00              351209
bsc-fires-emissions-20210202-08.tgz                02-Feb-2021 08:02             2906627
bsc-fires-emissions-20210202-12.tgz                02-Feb-2021 12:02             2906623
bsc-fires-emissions-20210202-16.tgz                02-Feb-2021 16:02             2917457
bsc-fires-emissions-20210202-20.tgz                02-Feb-2021 20:02             3468238
bsc-fires-emissions-20210203-00.tgz                03-Feb-2021 00:02             3459692
bsc-fires-emissions-20210203-04.tgz                03-Feb-2021 04:02             3444182
bsc-fires-emissions-20210203-08.tgz                03-Feb-2021 08:04             4256122
bsc-fires-emissions-20210203-12.tgz                03-Feb-2021 12:03             4206383
bsc-fires-emissions-20210203-16.tgz                03-Feb-2021 16:03             4223010
bsc-fires-emissions-20210203-20.tgz                03-Feb-2021 20:03             5047532
bsc-fires-emissions-20210204-00.tgz                04-Feb-2021 00:03             4949135
bsc-fires-emissions-20210204-04.tgz                04-Feb-2021 04:04             4890470
bsc-fires-emissions-20210204-08.tgz                04-Feb-2021 08:06             6523697
bsc-fires-emissions-20210204-12.tgz                04-Feb-2021 12:04             6309345
bsc-fires-emissions-20210204-16.tgz                04-Feb-2021 16:06             6309981
bsc-fires-emissions-20210204-20.tgz                04-Feb-2021 20:04             7542596
bsc-fires-emissions-20210205-00.tgz                05-Feb-2021 00:08             7404150
bsc-fires-emissions-20210205-04.tgz                05-Feb-2021 04:07             7341591
bsc-fires-emissions-20210205-08.tgz                05-Feb-2021 08:04             4741655
bsc-fires-emissions-20210205-12.tgz                05-Feb-2021 12:02             3692931
bsc-fires-emissions-20210205-16.tgz                05-Feb-2021 16:02             3692934
bsc-fires-emissions-20210205-20.tgz                05-Feb-2021 20:02             4392437
bsc-fires-emissions-20210206-00.tgz                06-Feb-2021 00:04             4178576
bsc-fires-emissions-20210206-04.tgz                06-Feb-2021 04:03             4147710
bsc-fires-emissions-20210206-08.tgz                06-Feb-2021 08:03             3766743
bsc-fires-emissions-20210206-12.tgz                06-Feb-2021 12:02             3441860
bsc-fires-emissions-20210206-16.tgz                06-Feb-2021 16:03             3441855
bsc-fires-emissions-20210206-20.tgz                06-Feb-2021 20:04             4172199
bsc-fires-emissions-20210207-00.tgz                07-Feb-2021 00:02             4053021
bsc-fires-emissions-20210207-04.tgz                07-Feb-2021 04:03             3950381
bsc-fires-emissions-20210207-08.tgz                07-Feb-2021 08:02             1688791
bsc-fires-emissions-20210207-12.tgz                07-Feb-2021 12:00              860034
bsc-fires-emissions-20210207-16.tgz                07-Feb-2021 16:00              860027
bsc-fires-emissions-20210207-20.tgz                07-Feb-2021 20:03              999890
bsc-fires-emissions-20210208-00.tgz                08-Feb-2021 00:00              888177
bsc-fires-emissions-20210208-04.tgz                08-Feb-2021 04:00              921079
bsc-fires-emissions-20210208-08.tgz                08-Feb-2021 08:00              508733
bsc-fires-emissions-20210208-12.tgz                08-Feb-2021 12:00              469214
bsc-fires-emissions-20210208-16.tgz                08-Feb-2021 16:00              469217
bsc-fires-emissions-20210208-20.tgz                08-Feb-2021 20:00              552707
bsc-fires-emissions-20210209-00.tgz                09-Feb-2021 00:00              524646
bsc-fires-emissions-20210209-04.tgz                09-Feb-2021 04:00              558332
bsc-fires-emissions-20210209-08.tgz                09-Feb-2021 08:00              595928
bsc-fires-emissions-20210209-12.tgz                09-Feb-2021 12:00              497432
bsc-fires-emissions-20210209-16.tgz                09-Feb-2021 16:00              497434
bsc-fires-emissions-20210209-20.tgz                09-Feb-2021 20:00              587056
bsc-fires-emissions-20210210-00.tgz                10-Feb-2021 00:01              568137
bsc-fires-emissions-20210210-04.tgz                10-Feb-2021 04:00              598706
bsc-fires-emissions-20210210-08.tgz                10-Feb-2021 08:01             1177132
bsc-fires-emissions-20210210-12.tgz                10-Feb-2021 12:01             1177126
bsc-fires-emissions-20210210-16.tgz                10-Feb-2021 16:00             1202600
bsc-fires-emissions-20210210-20.tgz                10-Feb-2021 20:01             1452323
bsc-fires-emissions-20210211-00.tgz                11-Feb-2021 00:02             1435347
bsc-fires-emissions-20210211-04.tgz                11-Feb-2021 04:01             1379112
bsc-fires-emissions-20210211-08.tgz                11-Feb-2021 08:01             1138376
bsc-fires-emissions-20210211-12.tgz                11-Feb-2021 12:00             1063554
bsc-fires-emissions-20210211-16.tgz                11-Feb-2021 16:01             1063553
bsc-fires-emissions-20210211-20.tgz                11-Feb-2021 20:01             1281515
bsc-fires-emissions-20210212-00.tgz                12-Feb-2021 00:00             1245417
bsc-fires-emissions-20210212-04.tgz                12-Feb-2021 04:01             1224174
bsc-fires-emissions-20210212-08.tgz                12-Feb-2021 08:01             1512512
bsc-fires-emissions-20210212-12.tgz                12-Feb-2021 12:01             1310059
bsc-fires-emissions-20210212-16.tgz                12-Feb-2021 16:01             1310067
bsc-fires-emissions-20210212-20.tgz                12-Feb-2021 20:01             1553197
bsc-fires-emissions-20210213-00.tgz                13-Feb-2021 00:01             1519402
bsc-fires-emissions-20210213-04.tgz                13-Feb-2021 04:01             1526556
bsc-fires-emissions-20210213-08.tgz                13-Feb-2021 08:00              459193
bsc-fires-emissions-20210213-12.tgz                13-Feb-2021 12:00              352346
bsc-fires-emissions-20210213-16.tgz                13-Feb-2021 16:00              352345
bsc-fires-emissions-20210213-20.tgz                13-Feb-2021 20:00              434041
bsc-fires-emissions-20210214-00.tgz                14-Feb-2021 00:00              394115
bsc-fires-emissions-20210214-04.tgz                14-Feb-2021 04:00              409591
bsc-fires-emissions-20210214-08.tgz                14-Feb-2021 08:00              128556
bsc-fires-emissions-20210214-12.tgz                14-Feb-2021 12:00               53626
bsc-fires-emissions-20210214-16.tgz                14-Feb-2021 16:00               53622
bsc-fires-emissions-20210214-20.tgz                14-Feb-2021 20:00               74118
bsc-fires-emissions-20210215-00.tgz                15-Feb-2021 00:00               59257
bsc-fires-emissions-20210215-04.tgz                15-Feb-2021 04:00               60001
bsc-fires-emissions-20210215-08.tgz                15-Feb-2021 08:00              162912
bsc-fires-emissions-20210215-12.tgz                15-Feb-2021 12:00              162916
bsc-fires-emissions-20210215-16.tgz                15-Feb-2021 16:00              162914
bsc-fires-emissions-20210215-20.tgz                15-Feb-2021 20:00              190009
bsc-fires-emissions-20210216-00.tgz                16-Feb-2021 00:00              177131
bsc-fires-emissions-20210216-04.tgz                16-Feb-2021 04:00              187440
bsc-fires-emissions-20210216-08.tgz                16-Feb-2021 08:00               57794
bsc-fires-emissions-20210216-12.none               16-Feb-2021 12:00                   0
bsc-fires-emissions-20210216-16.tgz                16-Feb-2021 16:00               38322
bsc-fires-emissions-20210216-20.tgz                16-Feb-2021 20:00               73585
bsc-fires-emissions-20210217-00.tgz                17-Feb-2021 00:00               68696
bsc-fires-emissions-20210217-04.none               17-Feb-2021 04:00                   0
bsc-fires-emissions-20210217-08.tgz                17-Feb-2021 08:00              204487
bsc-fires-emissions-20210217-12.tgz                17-Feb-2021 12:00              204489
bsc-fires-emissions-20210217-16.tgz                17-Feb-2021 16:00              204493
bsc-fires-emissions-20210217-20.tgz                17-Feb-2021 20:00              239345
bsc-fires-emissions-20210218-00.tgz                18-Feb-2021 00:00              230074
bsc-fires-emissions-20210218-04.tgz                18-Feb-2021 04:00              246069
bsc-fires-emissions-20210218-08.tgz                18-Feb-2021 08:01              667489
bsc-fires-emissions-20210218-12.tgz                18-Feb-2021 12:00              603341
bsc-fires-emissions-20210218-16.tgz                18-Feb-2021 16:00              603340
bsc-fires-emissions-20210218-20.tgz                18-Feb-2021 20:00              713921
bsc-fires-emissions-20210219-00.tgz                19-Feb-2021 00:00              706014
bsc-fires-emissions-20210219-04.tgz                19-Feb-2021 04:00              726027
bsc-fires-emissions-20210219-08.tgz                19-Feb-2021 08:01              951430
bsc-fires-emissions-20210219-12.tgz                19-Feb-2021 12:00              747107
bsc-fires-emissions-20210219-16.tgz                19-Feb-2021 16:00              747102
bsc-fires-emissions-20210219-20.tgz                19-Feb-2021 20:00              884365
bsc-fires-emissions-20210220-00.tgz                20-Feb-2021 00:00              862268
bsc-fires-emissions-20210220-04.tgz                20-Feb-2021 04:00              887910
bsc-fires-emissions-20210220-08.tgz                20-Feb-2021 08:01             1388421
bsc-fires-emissions-20210220-12.tgz                20-Feb-2021 12:01             1256445
bsc-fires-emissions-20210220-16.tgz                20-Feb-2021 16:01             1281227
bsc-fires-emissions-20210220-20.tgz                20-Feb-2021 20:01             1563093
bsc-fires-emissions-20210221-00.tgz                21-Feb-2021 00:01             1540646
bsc-fires-emissions-20210221-04.tgz                21-Feb-2021 04:01             1465501
bsc-fires-emissions-20210221-08.tgz                21-Feb-2021 08:05             3209337
bsc-fires-emissions-20210221-12.tgz                21-Feb-2021 12:02             3077868
bsc-fires-emissions-20210221-16.tgz                21-Feb-2021 16:03             3122950
bsc-fires-emissions-20210221-20.tgz                21-Feb-2021 20:04             3782513
bsc-fires-emissions-20210222-00.tgz                22-Feb-2021 00:03             3737240
bsc-fires-emissions-20210222-04.tgz                22-Feb-2021 04:04             3605310
bsc-fires-emissions-20210222-08.tgz                22-Feb-2021 08:01             1196016
bsc-fires-emissions-20210222-12.tgz                22-Feb-2021 12:01             1010423
bsc-fires-emissions-20210222-16.tgz                22-Feb-2021 16:01             1122868
bsc-fires-emissions-20210222-20.tgz                22-Feb-2021 20:01             1307131
bsc-fires-emissions-20210223-00.tgz                23-Feb-2021 00:01             1204225
bsc-fires-emissions-20210223-04.tgz                23-Feb-2021 04:01             1077711
bsc-fires-emissions-20210223-08.tgz                23-Feb-2021 08:02             2471818
bsc-fires-emissions-20210223-12.tgz                23-Feb-2021 12:02             2471822
bsc-fires-emissions-20210223-16.tgz                23-Feb-2021 16:02             2575611
bsc-fires-emissions-20210223-20.tgz                23-Feb-2021 20:03             3090886
bsc-fires-emissions-20210224-00.tgz                24-Feb-2021 00:02             3049730
bsc-fires-emissions-20210224-04.tgz                24-Feb-2021 04:02             2887340
bsc-fires-emissions-20210224-08.tgz                24-Feb-2021 08:07             6642060
bsc-fires-emissions-20210224-12.tgz                24-Feb-2021 12:05             6345980
bsc-fires-emissions-20210224-16.tgz                24-Feb-2021 16:05             6356601
bsc-fires-emissions-20210224-20.tgz                24-Feb-2021 20:08             7717513
bsc-fires-emissions-20210225-00.tgz                25-Feb-2021 00:07             7633374
bsc-fires-emissions-20210225-04.tgz                25-Feb-2021 04:07             7650805
bsc-fires-emissions-20210225-08.tgz                25-Feb-2021 08:09             9436202
bsc-fires-emissions-20210225-12.tgz                25-Feb-2021 12:08             9106106
bsc-fires-emissions-20210225-16.tgz                25-Feb-2021 16:09             9159098
bsc-fires-emissions-20210225-20.tgz                25-Feb-2021 20:12            10937534
bsc-fires-emissions-20210226-00.tgz                26-Feb-2021 00:11            10724951
bsc-fires-emissions-20210226-04.tgz                26-Feb-2021 04:11            10721672
bsc-fires-emissions-20210226-08.tgz                26-Feb-2021 08:09             8091428
bsc-fires-emissions-20210226-12.tgz                26-Feb-2021 12:07             7855054
bsc-fires-emissions-20210226-16.tgz                26-Feb-2021 16:06             7928008
bsc-fires-emissions-20210226-20.tgz                26-Feb-2021 20:09             9377335
bsc-fires-emissions-20210227-00.tgz                27-Feb-2021 00:08             9060856
bsc-fires-emissions-20210227-04.tgz                27-Feb-2021 04:08             8972643
bsc-fires-emissions-20210227-08.tgz                27-Feb-2021 08:04             3960272
bsc-fires-emissions-20210227-12.tgz                27-Feb-2021 12:02             3476589
bsc-fires-emissions-20210227-16.tgz                27-Feb-2021 16:02             3513827
bsc-fires-emissions-20210227-20.tgz                27-Feb-2021 20:03             4131836
bsc-fires-emissions-20210228-00.tgz                28-Feb-2021 00:03             3877301
bsc-fires-emissions-20210228-04.tgz                28-Feb-2021 04:03             3834736
bsc-fires-emissions-20210228-08.tgz                28-Feb-2021 08:04             3991872
bsc-fires-emissions-20210228-12.tgz                28-Feb-2021 12:02             3367369
bsc-fires-emissions-20210228-16.tgz                28-Feb-2021 16:03             3367305
bsc-fires-emissions-20210228-20.tgz                28-Feb-2021 20:05             4037709
bsc-fires-emissions-20210301-00.tgz                01-Mar-2021 00:03             3920321
bsc-fires-emissions-20210301-04.tgz                01-Mar-2021 04:02             3870544
bsc-fires-emissions-20210301-08.tgz                01-Mar-2021 08:01             2009246
