Index of /data/emissions/sf2/2020/


../
bsc-fires-emissions-20200227-20.tgz                27-Feb-2020 20:01               73888
bsc-fires-emissions-20200228-00.tgz                28-Feb-2020 00:00               73894
bsc-fires-emissions-20200228-04.tgz                28-Feb-2020 04:00               73907
bsc-fires-emissions-20200228-08.none               28-Feb-2020 08:00                   0
bsc-fires-emissions-20200228-12.none               28-Feb-2020 12:00                   0
bsc-fires-emissions-20200228-16.none               28-Feb-2020 16:00                   0
bsc-fires-emissions-20200228-20.tgz                28-Feb-2020 20:00              791192
bsc-fires-emissions-20200229-00.tgz                29-Feb-2020 00:00              791171
bsc-fires-emissions-20200229-04.tgz                29-Feb-2020 04:00              686827
bsc-fires-emissions-20200229-08.tgz                29-Feb-2020 08:00              880447
bsc-fires-emissions-20200229-12.tgz                29-Feb-2020 12:00              587206
bsc-fires-emissions-20200229-16.tgz                29-Feb-2020 16:00              653382
bsc-fires-emissions-20200229-20.tgz                29-Feb-2020 20:00              820001
bsc-fires-emissions-20200301-00.tgz                01-Mar-2020 00:00              799350
bsc-fires-emissions-20200301-04.tgz                01-Mar-2020 04:00              673788
bsc-fires-emissions-20200301-08.tgz                01-Mar-2020 08:00              502160
bsc-fires-emissions-20200301-12.tgz                01-Mar-2020 12:00              225284
bsc-fires-emissions-20200301-16.tgz                01-Mar-2020 16:00              348022
bsc-fires-emissions-20200301-20.tgz                01-Mar-2020 20:00              428043
bsc-fires-emissions-20200302-00.tgz                02-Mar-2020 00:00              406807
bsc-fires-emissions-20200302-04.tgz                02-Mar-2020 04:00              241837
bsc-fires-emissions-20200302-08.tgz                02-Mar-2020 08:00              361118
bsc-fires-emissions-20200302-12.tgz                02-Mar-2020 12:00              333846
bsc-fires-emissions-20200302-16.tgz                02-Mar-2020 16:00              333845
bsc-fires-emissions-20200302-20.tgz                02-Mar-2020 20:00              394415
bsc-fires-emissions-20200303-00.tgz                03-Mar-2020 00:00              387237
bsc-fires-emissions-20200303-04.tgz                03-Mar-2020 04:00              563596
bsc-fires-emissions-20200303-08.tgz                03-Mar-2020 08:00              355060
bsc-fires-emissions-20200303-12.tgz                03-Mar-2020 12:00              190751
bsc-fires-emissions-20200303-16.tgz                03-Mar-2020 16:00              190748
bsc-fires-emissions-20200303-20.tgz                03-Mar-2020 20:00              224477
bsc-fires-emissions-20200304-00.tgz                04-Mar-2020 00:00              213008
bsc-fires-emissions-20200304-04.tgz                04-Mar-2020 04:00              233129
bsc-fires-emissions-20200304-08.tgz                04-Mar-2020 08:00              637867
bsc-fires-emissions-20200304-12.tgz                04-Mar-2020 12:00              597785
bsc-fires-emissions-20200304-16.tgz                04-Mar-2020 16:00              667937
bsc-fires-emissions-20200304-20.tgz                04-Mar-2020 20:00              906948
bsc-fires-emissions-20200305-00.tgz                05-Mar-2020 00:00              901307
bsc-fires-emissions-20200305-04.tgz                05-Mar-2020 04:00              704280
bsc-fires-emissions-20200305-08.tgz                05-Mar-2020 08:01             1853798
bsc-fires-emissions-20200305-12.tgz                05-Mar-2020 12:01             1484385
bsc-fires-emissions-20200305-16.tgz                05-Mar-2020 16:01             1527098
bsc-fires-emissions-20200305-20.tgz                05-Mar-2020 20:01             1824775
bsc-fires-emissions-20200306-00.tgz                06-Mar-2020 00:02             1804185
bsc-fires-emissions-20200306-04.tgz                06-Mar-2020 04:01             1739222
bsc-fires-emissions-20200306-08.tgz                06-Mar-2020 08:01             1132719
bsc-fires-emissions-20200306-12.tgz                06-Mar-2020 12:00              590671
bsc-fires-emissions-20200306-16.tgz                06-Mar-2020 16:00              698842
bsc-fires-emissions-20200306-20.tgz                06-Mar-2020 20:00              839240
bsc-fires-emissions-20200307-00.tgz                07-Mar-2020 00:00              787705
bsc-fires-emissions-20200307-04.tgz                07-Mar-2020 04:00              638359
bsc-fires-emissions-20200307-08.tgz                07-Mar-2020 08:01             1544228
bsc-fires-emissions-20200307-12.tgz                07-Mar-2020 12:01             1395707
bsc-fires-emissions-20200307-16.tgz                07-Mar-2020 16:01             1469814
bsc-fires-emissions-20200307-20.tgz                07-Mar-2020 20:01             2257980
bsc-fires-emissions-20200308-00.tgz                08-Mar-2020 00:02             2227954
bsc-fires-emissions-20200308-04.tgz                08-Mar-2020 04:01             1623622
bsc-fires-emissions-20200308-08.tgz                08-Mar-2020 08:01             1181705
bsc-fires-emissions-20200308-12.tgz                08-Mar-2020 12:01             1082304
bsc-fires-emissions-20200308-16.tgz                08-Mar-2020 16:01             1151270
bsc-fires-emissions-20200308-20.tgz                08-Mar-2020 20:01             1426597
bsc-fires-emissions-20200309-00.tgz                09-Mar-2020 00:01             1369951
bsc-fires-emissions-20200309-04.tgz                09-Mar-2020 04:01             1216255
bsc-fires-emissions-20200309-08.tgz                09-Mar-2020 08:01              933242
bsc-fires-emissions-20200309-12.tgz                09-Mar-2020 12:01              933237
bsc-fires-emissions-20200309-16.tgz                09-Mar-2020 16:01              933241
bsc-fires-emissions-20200309-20.tgz                09-Mar-2020 20:00             1180420
bsc-fires-emissions-20200310-00.tgz                10-Mar-2020 00:01             1135930
bsc-fires-emissions-20200310-04.tgz                10-Mar-2020 04:01             1053489
bsc-fires-emissions-20200310-08.tgz                10-Mar-2020 08:00              325228
bsc-fires-emissions-20200310-12.tgz                10-Mar-2020 12:00              281140
bsc-fires-emissions-20200310-16.tgz                10-Mar-2020 16:00              347939
bsc-fires-emissions-20200310-20.tgz                10-Mar-2020 20:00              408824
bsc-fires-emissions-20200311-00.tgz                11-Mar-2020 00:00              372838
bsc-fires-emissions-20200311-04.tgz                11-Mar-2020 04:00              290464
bsc-fires-emissions-20200311-08.tgz                11-Mar-2020 08:00              496410
bsc-fires-emissions-20200311-12.tgz                11-Mar-2020 12:00              452757
bsc-fires-emissions-20200311-16.tgz                11-Mar-2020 16:00              521532
bsc-fires-emissions-20200311-20.tgz                11-Mar-2020 20:00              620981
bsc-fires-emissions-20200312-00.tgz                12-Mar-2020 00:00              613167
bsc-fires-emissions-20200312-04.tgz                12-Mar-2020 04:00              529736
bsc-fires-emissions-20200312-08.tgz                12-Mar-2020 08:00              957436
bsc-fires-emissions-20200312-12.tgz                12-Mar-2020 12:00              595850
bsc-fires-emissions-20200312-16.tgz                12-Mar-2020 16:00              613251
bsc-fires-emissions-20200312-20.tgz                12-Mar-2020 20:00              726441
bsc-fires-emissions-20200313-00.tgz                13-Mar-2020 00:00              712232
bsc-fires-emissions-20200313-04.tgz                13-Mar-2020 04:00              690950
bsc-fires-emissions-20200313-08.tgz                13-Mar-2020 08:01             1133224
bsc-fires-emissions-20200313-12.tgz                13-Mar-2020 12:00              851258
bsc-fires-emissions-20200313-16.tgz                13-Mar-2020 16:00              952556
bsc-fires-emissions-20200313-20.tgz                13-Mar-2020 20:00             1132697
bsc-fires-emissions-20200314-00.tgz                14-Mar-2020 00:00             1110860
bsc-fires-emissions-20200314-04.tgz                14-Mar-2020 04:00              986206
bsc-fires-emissions-20200314-08.tgz                14-Mar-2020 08:01             1367988
bsc-fires-emissions-20200314-12.tgz                14-Mar-2020 12:00              772626
bsc-fires-emissions-20200314-16.tgz                14-Mar-2020 16:00              794079
bsc-fires-emissions-20200314-20.tgz                14-Mar-2020 20:00              952777
bsc-fires-emissions-20200315-00.tgz                15-Mar-2020 00:01              921705
bsc-fires-emissions-20200315-04.tgz                15-Mar-2020 04:00              882973
bsc-fires-emissions-20200315-08.tgz                15-Mar-2020 08:00              368874
bsc-fires-emissions-20200315-12.tgz                15-Mar-2020 12:00               85299
bsc-fires-emissions-20200315-16.tgz                15-Mar-2020 16:00              121100
bsc-fires-emissions-20200315-20.tgz                15-Mar-2020 20:00              528332
bsc-fires-emissions-20200316-00.tgz                16-Mar-2020 00:00              500825
bsc-fires-emissions-20200316-04.tgz                16-Mar-2020 04:00               69260
bsc-fires-emissions-20200316-08.tgz                16-Mar-2020 08:00              706311
bsc-fires-emissions-20200316-12.tgz                16-Mar-2020 12:00              706311
bsc-fires-emissions-20200316-16.tgz                16-Mar-2020 16:00              751640
bsc-fires-emissions-20200316-20.tgz                16-Mar-2020 20:00              894909
bsc-fires-emissions-20200317-00.tgz                17-Mar-2020 00:00              892688
bsc-fires-emissions-20200317-04.tgz                17-Mar-2020 04:00              836716
bsc-fires-emissions-20200317-08.tgz                17-Mar-2020 08:01             2431647
bsc-fires-emissions-20200317-12.tgz                17-Mar-2020 12:01             2431650
bsc-fires-emissions-20200317-16.tgz                17-Mar-2020 16:02             2528617
bsc-fires-emissions-20200317-20.tgz                17-Mar-2020 20:01             3282545
bsc-fires-emissions-20200318-00.tgz                18-Mar-2020 00:02             3261799
bsc-fires-emissions-20200318-04.tgz                18-Mar-2020 04:02             2876491
bsc-fires-emissions-20200318-08.tgz                18-Mar-2020 08:01             1134776
bsc-fires-emissions-20200318-12.tgz                18-Mar-2020 12:00             1093054
bsc-fires-emissions-20200318-16.tgz                18-Mar-2020 16:01             1138130
bsc-fires-emissions-20200318-20.tgz                18-Mar-2020 20:00             1341076
bsc-fires-emissions-20200319-00.tgz                19-Mar-2020 00:01             1271195
bsc-fires-emissions-20200319-04.tgz                19-Mar-2020 04:01             1271374
bsc-fires-emissions-20200319-08.tgz                19-Mar-2020 08:00              242855
bsc-fires-emissions-20200319-12.tgz                19-Mar-2020 12:00               93782
bsc-fires-emissions-20200319-16.tgz                19-Mar-2020 16:00              142238
bsc-fires-emissions-20200319-20.tgz                19-Mar-2020 20:00              297229
bsc-fires-emissions-20200320-00.tgz                20-Mar-2020 00:01             1650468
bsc-fires-emissions-20200320-04.tgz                20-Mar-2020 04:00               70401
bsc-fires-emissions-20200320-08.tgz                20-Mar-2020 08:01             1670865
bsc-fires-emissions-20200320-12.tgz                20-Mar-2020 12:01             1691218
bsc-fires-emissions-20200320-16.tgz                20-Mar-2020 16:01             1713230
bsc-fires-emissions-20200320-20.tgz                20-Mar-2020 20:03             5928239
bsc-fires-emissions-20200321-00.tgz                21-Mar-2020 00:07             8096501
bsc-fires-emissions-20200321-04.tgz                21-Mar-2020 04:05             5771303
bsc-fires-emissions-20200321-08.tgz                21-Mar-2020 08:03             3774142
bsc-fires-emissions-20200321-12.tgz                21-Mar-2020 12:02             3480106
bsc-fires-emissions-20200321-16.tgz                21-Mar-2020 16:02             3499867
bsc-fires-emissions-20200321-20.tgz                21-Mar-2020 20:02             4233408
bsc-fires-emissions-20200322-00.tgz                22-Mar-2020 00:04             5486108
bsc-fires-emissions-20200322-04.tgz                22-Mar-2020 04:03             3928117
bsc-fires-emissions-20200322-08.tgz                22-Mar-2020 08:05             4909185
bsc-fires-emissions-20200322-12.tgz                22-Mar-2020 12:04             4452823
bsc-fires-emissions-20200322-16.tgz                22-Mar-2020 16:04             4482998
bsc-fires-emissions-20200322-20.tgz                22-Mar-2020 20:03             5373231
bsc-fires-emissions-20200323-00.tgz                23-Mar-2020 00:05             5517319
bsc-fires-emissions-20200323-04.tgz                23-Mar-2020 04:04             4926638
bsc-fires-emissions-20200323-08.tgz                23-Mar-2020 08:01             1852500
bsc-fires-emissions-20200323-12.tgz                23-Mar-2020 12:01             1335650
bsc-fires-emissions-20200323-16.tgz                23-Mar-2020 16:01             1382208
bsc-fires-emissions-20200323-20.tgz                23-Mar-2020 20:01             1626940
bsc-fires-emissions-20200324-00.tgz                24-Mar-2020 00:01             1621212
bsc-fires-emissions-20200324-04.tgz                24-Mar-2020 04:01             1241681
bsc-fires-emissions-20200324-08.tgz                24-Mar-2020 08:01             1535098
bsc-fires-emissions-20200324-12.tgz                24-Mar-2020 12:01             1110067
bsc-fires-emissions-20200324-16.tgz                24-Mar-2020 16:01             1152644
bsc-fires-emissions-20200324-20.tgz                24-Mar-2020 20:00             1405299
bsc-fires-emissions-20200325-00.tgz                25-Mar-2020 00:01             2113307
bsc-fires-emissions-20200325-04.tgz                25-Mar-2020 04:01             1170832
bsc-fires-emissions-20200325-08.tgz                25-Mar-2020 08:02             2388346
bsc-fires-emissions-20200325-12.tgz                25-Mar-2020 12:02             2329036
bsc-fires-emissions-20200325-16.tgz                25-Mar-2020 16:02             2396440
bsc-fires-emissions-20200325-20.tgz                25-Mar-2020 20:01             2962399
bsc-fires-emissions-20200326-00.tgz                26-Mar-2020 00:04             4560744
bsc-fires-emissions-20200326-04.tgz                26-Mar-2020 04:02             2707326
bsc-fires-emissions-20200326-08.tgz                26-Mar-2020 08:04             4431882
bsc-fires-emissions-20200326-12.tgz                26-Mar-2020 12:03             4276356
bsc-fires-emissions-20200326-16.tgz                26-Mar-2020 16:03             4312666
bsc-fires-emissions-20200326-20.tgz                26-Mar-2020 20:03             5237560
bsc-fires-emissions-20200327-00.tgz                27-Mar-2020 00:07             7309922
bsc-fires-emissions-20200327-04.tgz                27-Mar-2020 04:07             7299943
bsc-fires-emissions-20200327-08.tgz                27-Mar-2020 08:06             7047119
bsc-fires-emissions-20200327-12.tgz                27-Mar-2020 12:06             6990873
bsc-fires-emissions-20200327-16.tgz                27-Mar-2020 16:06             7034385
bsc-fires-emissions-20200327-20.tgz                27-Mar-2020 20:05             8513855
bsc-fires-emissions-20200328-00.tgz                28-Mar-2020 00:10             9848178
bsc-fires-emissions-20200328-04.tgz                28-Mar-2020 04:08             8230439
bsc-fires-emissions-20200328-08.tgz                28-Mar-2020 08:03             3732666
bsc-fires-emissions-20200328-12.tgz                28-Mar-2020 12:02             2951404
bsc-fires-emissions-20200328-16.tgz                28-Mar-2020 16:02             3074856
bsc-fires-emissions-20200328-20.tgz                28-Mar-2020 20:02             3718470
bsc-fires-emissions-20200329-00.tgz                29-Mar-2020 00:03             4093047
bsc-fires-emissions-20200329-04.tgz                29-Mar-2020 04:02             3193424
bsc-fires-emissions-20200329-08.tgz                29-Mar-2020 08:02             3324463
bsc-fires-emissions-20200329-12.tgz                29-Mar-2020 12:02             3221543
bsc-fires-emissions-20200329-16.tgz                29-Mar-2020 16:02             3283362
bsc-fires-emissions-20200329-20.tgz                29-Mar-2020 20:02             3887536
bsc-fires-emissions-20200330-00.tgz                30-Mar-2020 00:03             3943360
bsc-fires-emissions-20200330-04.tgz                30-Mar-2020 04:03             3943409
bsc-fires-emissions-20200330-08.tgz                30-Mar-2020 08:11             9776216
bsc-fires-emissions-20200330-12.tgz                30-Mar-2020 12:08             9879079
bsc-fires-emissions-20200330-16.tgz                30-Mar-2020 16:10             9909713
bsc-fires-emissions-20200330-20.tgz                30-Mar-2020 20:08            11722559
bsc-fires-emissions-20200331-00.tgz                31-Mar-2020 00:20            15049371
bsc-fires-emissions-20200331-04.tgz                31-Mar-2020 04:20            15057103
bsc-fires-emissions-20200331-08.tgz                31-Mar-2020 08:05             7341413
bsc-fires-emissions-20200331-12.tgz                31-Mar-2020 12:05             7321235
bsc-fires-emissions-20200331-16.tgz                31-Mar-2020 16:07             7324419
bsc-fires-emissions-20200331-20.tgz                31-Mar-2020 23:55             8640924
bsc-fires-emissions-20200401-00.tgz                01-Apr-2020 00:08             8277305
bsc-fires-emissions-20200401-04.tgz                01-Apr-2020 04:09             8277556
bsc-fires-emissions-20200401-08.tgz                02-Apr-2020 17:47            12787358
bsc-fires-emissions-20200401-12.tgz                02-Apr-2020 18:05            12715560
bsc-fires-emissions-20200401-16.tgz                02-Apr-2020 18:24            12715556
bsc-fires-emissions-20200401-20.tgz                02-Apr-2020 15:47            15188932
bsc-fires-emissions-20200402-00.tgz                02-Apr-2020 17:25            14890517
bsc-fires-emissions-20200402-04.tgz                02-Apr-2020 16:55            14864376
bsc-fires-emissions-20200402-08.tgz                02-Apr-2020 16:34             6532266
bsc-fires-emissions-20200402-12.tgz                02-Apr-2020 14:45             5978129
bsc-fires-emissions-20200402-16.tgz                02-Apr-2020 16:05             5978142
bsc-fires-emissions-20200402-20.tgz                02-Apr-2020 20:06             7127571
bsc-fires-emissions-20200403-00.tgz                03-Apr-2020 00:05             8411591
bsc-fires-emissions-20200403-04.tgz                03-Apr-2020 04:06             6525738
bsc-fires-emissions-20200403-08.tgz                03-Apr-2020 08:05             6413343
bsc-fires-emissions-20200403-12.tgz                03-Apr-2020 12:05             6311840
bsc-fires-emissions-20200403-16.tgz                03-Apr-2020 16:05             6330994
bsc-fires-emissions-20200403-20.tgz                03-Apr-2020 20:04             7894128
bsc-fires-emissions-20200404-00.tgz                04-Apr-2020 00:11            10404161
bsc-fires-emissions-20200404-04.tgz                04-Apr-2020 04:07             7339394
bsc-fires-emissions-20200404-08.tgz                04-Apr-2020 08:04             4745468
bsc-fires-emissions-20200404-12.tgz                04-Apr-2020 12:03             4146697
bsc-fires-emissions-20200404-16.tgz                04-Apr-2020 16:03             4167502
bsc-fires-emissions-20200404-20.tgz                04-Apr-2020 20:03             5725271
bsc-fires-emissions-20200405-00.tgz                05-Apr-2020 00:07             7130119
bsc-fires-emissions-20200405-04.tgz                05-Apr-2020 04:07             7129295
bsc-fires-emissions-20200405-08.tgz                05-Apr-2020 08:05             5514364
bsc-fires-emissions-20200405-12.tgz                05-Apr-2020 12:04             4945223
bsc-fires-emissions-20200405-16.tgz                05-Apr-2020 16:04             4977630
bsc-fires-emissions-20200405-20.tgz                05-Apr-2020 20:03             6141511
bsc-fires-emissions-20200406-00.tgz                06-Apr-2020 00:07             7411672
bsc-fires-emissions-20200406-04.tgz                06-Apr-2020 04:05             5883701
bsc-fires-emissions-20200406-08.tgz                06-Apr-2020 08:07             6288427
bsc-fires-emissions-20200406-12.tgz                06-Apr-2020 12:06             6235312
bsc-fires-emissions-20200406-16.tgz                06-Apr-2020 16:06             6253514
bsc-fires-emissions-20200406-20.tgz                06-Apr-2020 20:05             7485758
bsc-fires-emissions-20200407-00.tgz                07-Apr-2020 00:09             7989345
bsc-fires-emissions-20200407-04.tgz                07-Apr-2020 04:07             7175508
bsc-fires-emissions-20200407-08.tgz                07-Apr-2020 08:03             3945127
bsc-fires-emissions-20200407-12.tgz                07-Apr-2020 12:03             3913188
bsc-fires-emissions-20200407-16.tgz                07-Apr-2020 16:03             3934977
bsc-fires-emissions-20200407-20.tgz                07-Apr-2020 20:02             4651600
bsc-fires-emissions-20200408-00.tgz                08-Apr-2020 00:09             9146574
bsc-fires-emissions-20200408-04.tgz                08-Apr-2020 04:09             9148259
bsc-fires-emissions-20200408-08.tgz                08-Apr-2020 08:14            11915746
bsc-fires-emissions-20200408-12.tgz                08-Apr-2020 12:13            11940492
bsc-fires-emissions-20200408-16.tgz                08-Apr-2020 16:14            12116264
bsc-fires-emissions-20200408-20.tgz                08-Apr-2020 20:11            14537827
bsc-fires-emissions-20200409-00.tgz                09-Apr-2020 00:25            17719977
bsc-fires-emissions-20200409-04.tgz                09-Apr-2020 04:25            17716643
bsc-fires-emissions-20200409-08.tgz                09-Apr-2020 08:06             6724553
bsc-fires-emissions-20200409-12.tgz                09-Apr-2020 12:05             6214725
bsc-fires-emissions-20200409-16.tgz                09-Apr-2020 16:05             6354634
bsc-fires-emissions-20200409-20.tgz                09-Apr-2020 20:04             7669598
bsc-fires-emissions-20200410-00.tgz                10-Apr-2020 00:08             8602493
bsc-fires-emissions-20200410-04.tgz                10-Apr-2020 04:08             8602229
bsc-fires-emissions-20200410-08.tgz                10-Apr-2020 08:04             5337276
bsc-fires-emissions-20200410-12.tgz                10-Apr-2020 12:04             5189435
bsc-fires-emissions-20200410-16.tgz                10-Apr-2020 16:04             5435347
bsc-fires-emissions-20200410-20.tgz                10-Apr-2020 20:03             6317752
bsc-fires-emissions-20200411-00.tgz                11-Apr-2020 00:14            12045936
bsc-fires-emissions-20200411-04.tgz                11-Apr-2020 04:14            12050867
bsc-fires-emissions-20200411-08.tgz                11-Apr-2020 08:13            10812165
bsc-fires-emissions-20200411-12.tgz                11-Apr-2020 12:11            10496296
bsc-fires-emissions-20200411-16.tgz                11-Apr-2020 16:12            10704416
bsc-fires-emissions-20200411-20.tgz                11-Apr-2020 20:09            12435541
bsc-fires-emissions-20200412-00.tgz                12-Apr-2020 00:18            13856194
bsc-fires-emissions-20200412-04.tgz                12-Apr-2020 04:18            13852091
bsc-fires-emissions-20200412-08.tgz                12-Apr-2020 08:04             5027454
bsc-fires-emissions-20200412-12.tgz                12-Apr-2020 12:04             4914906
bsc-fires-emissions-20200412-16.tgz                12-Apr-2020 16:04             5156097
bsc-fires-emissions-20200412-20.tgz                12-Apr-2020 20:03             5851742
bsc-fires-emissions-20200413-00.tgz                13-Apr-2020 00:05             5501165
bsc-fires-emissions-20200413-04.tgz                13-Apr-2020 04:05             5283497
bsc-fires-emissions-20200413-08.tgz                13-Apr-2020 08:01             1137751
bsc-fires-emissions-20200413-12.tgz                13-Apr-2020 12:00              879911
bsc-fires-emissions-20200413-16.tgz                13-Apr-2020 16:00              978437
bsc-fires-emissions-20200413-20.tgz                13-Apr-2020 20:00             1179785
bsc-fires-emissions-20200414-00.tgz                14-Apr-2020 00:01             2081974
bsc-fires-emissions-20200414-04.tgz                14-Apr-2020 04:00              834110
bsc-fires-emissions-20200414-08.tgz                14-Apr-2020 08:02             2518430
bsc-fires-emissions-20200414-12.tgz                14-Apr-2020 12:02             2413228
bsc-fires-emissions-20200414-16.tgz                14-Apr-2020 16:02             2460770
bsc-fires-emissions-20200414-20.tgz                14-Apr-2020 20:01             2889339
bsc-fires-emissions-20200415-00.tgz                15-Apr-2020 00:04             4357702
bsc-fires-emissions-20200415-04.tgz                15-Apr-2020 04:02             2755206
bsc-fires-emissions-20200415-08.tgz                15-Apr-2020 08:02             2972175
bsc-fires-emissions-20200415-12.tgz                15-Apr-2020 12:02             2965995
bsc-fires-emissions-20200415-16.tgz                15-Apr-2020 16:03             3117857
bsc-fires-emissions-20200415-20.tgz                15-Apr-2020 20:02             3756699
bsc-fires-emissions-20200416-00.tgz                16-Apr-2020 00:03             3655794
bsc-fires-emissions-20200416-04.tgz                16-Apr-2020 04:03             3550595
bsc-fires-emissions-20200416-08.tgz                16-Apr-2020 08:00              830599
bsc-fires-emissions-20200416-12.tgz                16-Apr-2020 12:00              874909
bsc-fires-emissions-20200416-16.tgz                16-Apr-2020 16:01              964237
bsc-fires-emissions-20200416-20.tgz                16-Apr-2020 20:00             1160250
bsc-fires-emissions-20200417-00.tgz                17-Apr-2020 00:02             3374129
bsc-fires-emissions-20200417-04.tgz                17-Apr-2020 04:03             3374059
bsc-fires-emissions-20200417-08.tgz                17-Apr-2020 08:04             5447731
bsc-fires-emissions-20200417-12.tgz                17-Apr-2020 12:05             5463382
bsc-fires-emissions-20200417-16.tgz                17-Apr-2020 16:05             5890957
bsc-fires-emissions-20200417-20.tgz                17-Apr-2020 20:05             8232165
bsc-fires-emissions-20200418-00.tgz                18-Apr-2020 00:10             9816891
bsc-fires-emissions-20200418-04.tgz                18-Apr-2020 04:08             8091642
bsc-fires-emissions-20200418-08.tgz                18-Apr-2020 08:01             2026042
bsc-fires-emissions-20200418-12.tgz                18-Apr-2020 12:01             1982110
bsc-fires-emissions-20200418-16.tgz                18-Apr-2020 16:01             2126767
bsc-fires-emissions-20200418-20.tgz                18-Apr-2020 20:02             3865823
bsc-fires-emissions-20200419-00.tgz                19-Apr-2020 00:05             5267468
bsc-fires-emissions-20200419-04.tgz                19-Apr-2020 04:05             5267398
bsc-fires-emissions-20200419-08.tgz                19-Apr-2020 08:03             4612678
bsc-fires-emissions-20200419-12.tgz                19-Apr-2020 12:04             4653179
bsc-fires-emissions-20200419-16.tgz                19-Apr-2020 16:04             4714148
bsc-fires-emissions-20200419-20.tgz                19-Apr-2020 20:03             5693908
bsc-fires-emissions-20200420-00.tgz                20-Apr-2020 00:06             6237360
bsc-fires-emissions-20200420-04.tgz                20-Apr-2020 04:05             5409958
bsc-fires-emissions-20200420-08.tgz                20-Apr-2020 08:02             3485452
bsc-fires-emissions-20200420-12.tgz                20-Apr-2020 12:03             3499663
bsc-fires-emissions-20200420-16.tgz                20-Apr-2020 16:03             3636131
bsc-fires-emissions-20200420-20.tgz                20-Apr-2020 20:02             4389783
bsc-fires-emissions-20200421-00.tgz                21-Apr-2020 00:05             5905987
bsc-fires-emissions-20200421-04.tgz                21-Apr-2020 04:03             3986206
bsc-fires-emissions-20200421-08.tgz                21-Apr-2020 08:02             3082925
bsc-fires-emissions-20200421-12.tgz                21-Apr-2020 12:03             3082904
bsc-fires-emissions-20200421-16.tgz                21-Apr-2020 16:03             3164560
bsc-fires-emissions-20200421-20.tgz                21-Apr-2020 20:02             3765673
bsc-fires-emissions-20200422-00.tgz                22-Apr-2020 00:08             7805369
bsc-fires-emissions-20200422-04.tgz                22-Apr-2020 04:08             7804563
bsc-fires-emissions-20200422-08.tgz                22-Apr-2020 08:05             7474224
bsc-fires-emissions-20200422-12.tgz                22-Apr-2020 12:07             7496872
bsc-fires-emissions-20200422-16.tgz                22-Apr-2020 16:08             7986608
bsc-fires-emissions-20200422-20.tgz                22-Apr-2020 20:06             9295079
bsc-fires-emissions-20200423-00.tgz                23-Apr-2020 00:12            10162732
bsc-fires-emissions-20200423-04.tgz                23-Apr-2020 04:10             8965525
bsc-fires-emissions-20200423-08.tgz                23-Apr-2020 08:03             4247529
bsc-fires-emissions-20200423-12.tgz                23-Apr-2020 12:04             4247503
bsc-fires-emissions-20200423-16.tgz                23-Apr-2020 16:04             4565046
bsc-fires-emissions-20200423-20.tgz                23-Apr-2020 20:03             5225384
bsc-fires-emissions-20200424-00.tgz                24-Apr-2020 00:06             6018934
bsc-fires-emissions-20200424-04.tgz                24-Apr-2020 04:04             4606915
bsc-fires-emissions-20200424-08.tgz                24-Apr-2020 08:03             3685479
bsc-fires-emissions-20200424-12.tgz                24-Apr-2020 12:03             3679891
bsc-fires-emissions-20200424-16.tgz                24-Apr-2020 16:03             3835286
bsc-fires-emissions-20200424-20.tgz                24-Apr-2020 20:03             4831098
bsc-fires-emissions-20200425-00.tgz                25-Apr-2020 00:06             5577451
bsc-fires-emissions-20200425-04.tgz                25-Apr-2020 04:04             4241696
bsc-fires-emissions-20200425-08.tgz                25-Apr-2020 08:02             2368822
bsc-fires-emissions-20200425-12.tgz                25-Apr-2020 12:02             2388457
bsc-fires-emissions-20200425-16.tgz                25-Apr-2020 16:02             2639271
bsc-fires-emissions-20200425-20.tgz                25-Apr-2020 20:02             3245307
bsc-fires-emissions-20200426-00.tgz                26-Apr-2020 00:04             4577518
bsc-fires-emissions-20200426-04.tgz                26-Apr-2020 04:02             2579637
bsc-fires-emissions-20200426-08.tgz                26-Apr-2020 08:03             3031301
bsc-fires-emissions-20200426-12.tgz                26-Apr-2020 12:03             3044770
bsc-fires-emissions-20200426-16.tgz                26-Apr-2020 16:03             3221167
bsc-fires-emissions-20200426-20.tgz                26-Apr-2020 20:02             3865571
bsc-fires-emissions-20200427-00.tgz                27-Apr-2020 00:05             5211699
bsc-fires-emissions-20200427-04.tgz                27-Apr-2020 04:03             3500992
bsc-fires-emissions-20200427-08.tgz                27-Apr-2020 08:03             2862192
bsc-fires-emissions-20200427-12.tgz                27-Apr-2020 12:02             2874358
bsc-fires-emissions-20200427-16.tgz                27-Apr-2020 16:03             3026369
bsc-fires-emissions-20200427-20.tgz                27-Apr-2020 20:02             3577458
bsc-fires-emissions-20200428-00.tgz                28-Apr-2020 00:05             5152449
bsc-fires-emissions-20200428-04.tgz                28-Apr-2020 04:05             5148795
bsc-fires-emissions-20200428-08.tgz                28-Apr-2020 08:03             4609631
bsc-fires-emissions-20200428-12.tgz                28-Apr-2020 12:04             4622772
bsc-fires-emissions-20200428-16.tgz                28-Apr-2020 16:04             4971566
bsc-fires-emissions-20200428-20.tgz                28-Apr-2020 20:03             5575108
